Sale!

Cutie Thong Chartreuse Gold | Womens COSABELLA Thongs

$ 43.20 $ 17.00

Our Never Say Never lace is a go-to for our experienced loyalists. Rediscover this classic collection, now with a metallic twist. Floral lace infused with a subtle, metallic blend to add a sparkle to these everyday …

In stock

SKU: AE27.HU974211 Categories: , , Tag:

Description

Our Never Say Never lace is a go-to for our experienced loyalists. Rediscover this classic collection, now with a metallic twist. Floral lace infused with a subtle, metallic blend to add a sparkle to these everyday gorgeous pieces.

Be the first to review “Cutie Thong Chartreuse Gold | Womens COSABELLA Thongs”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Night & Lingerie
Country P/S S/M M/L L/XL

USA

0 - 4

4 - 8

8 - 12

12 - 16

UK

4 - 8

8 - 12

12 - 16

16 - 20

Fr/Es

32 - 36

36 - 40

40 - 44

44 - 48

EUR

30 - 34

34 - 38

38 - 42

42 - 46

IT

36 - 40

40 - 44

44 - 48

48 - 52

AUS

4 - 8

8 - 12

12 - 16

16 - 20

HIP (IN)

35 - 37

36.5 - 38.5

38 - 41

40.5 - 43.5

HIP (CM)

88.9 - 94

92.7 - 97.8

96.5 - 104.1

102.8 - 110.5

Night & Lingerie
Country XS S M L XL 1X 2X 3X
USA 0 - 2 4 - 6 8 - 10 12 - 14 14 - 16 16 - 18 20 - 22 22 - 24
UK 4 - 6 8 - 10 12 - 14 16 - 18 18 - 20 20 - 22 24 - 26 26 - 28
Fr/Es 32 - 34 36 - 38 40 - 42 44 - 46 46 - 48 48 - 50 52 - 54 54 - 56
EUR 30 - 32 34 - 36 38 - 40 42 - 44 44 - 46 46 - 48 50 - 52 54 - 56
IT 36 - 38 40 - 42 44 - 46 48 - 50 50 - 52 52 - 54 56 - 58 60 - 62
AUS 4 - 6 8 - 10 12 - 14 16 - 18 18 - 20 20 - 22 24 - 26 26 - 28
JAP 3 - 5 7 - 9 11 - 13 15 - 17 17 - 19 19 - 21 23 - 25 25 - 27
RUS 38 - 42 42 - 44 46 - 48 50 - 52 52 - 54 54 - 56 58 - 60 60 - 62
 
HIP (IN) 35 - 36.5 36.5 - 37.5 38 - 40 40.5 - 42 42 - 43.5 42.5 - 44.5 45 - 48 48 - 50
HIP (CM) 88.9 - 92.7 92.7 - 95.2 96.5 - 101.6 102.8 - 106.7 106.7 - 110.5 107.9 - 113 114.3 - 121.9 121.9 - 127
 
BUST (IN) 33 - 34.5 34.5 - 36 36.5 - 38.5 39 - 40.5 40.5 - 42 41.5 - 43 44 - 47 47 - 50
BUST (CM) 83.8 - 87.6 87.6 - 91.4 92.7 - 97.8 99 - 102.8 102.8 - 106.7 105.4 - 109.2 111.7 - 119.4 119.4 - 127
 
Pant Inseam (IN) 30 30.75 31.25 32 33 33.5 34 34.5
Pant Inseam (CM) 76.5 78 79.5 81.75 84 85.25 86.5 87.75
Bras
Band 30 32 34 36 38 40
USA 30 A 30 B 30 C 30 D 30 DD   32 A 32 B 32 C 32 D 32 DD 32 F 32 G   34 A 34 B 34 C 34 D 34 DD 34 F 34 G   36 A 36 B 36 C 36 D 36 DD 36 F 36 G   38 A 38 B 38 C 38 D 38 DD 38 F 38 G   40 A 40 B 40 C 40 D 40 DD
UK 30 A 30 B 30 C 30 D 30 DD   32 A 32 B 32 C 32 D 32 DD 32 E 32 F   34 A 34 B 34 C 34 D 34 DD 34 E 34 F   36 A 36 B 36 C 36 D 36 DD 36 E 36 F   38 A 38 B 38 C 38 D 38 DD 38 E 38 F   40 A 40 B 40 C 40 D 40 DD
Fr/Es 80 A 80 B 80 C 80 D 80 E   85 A 85 B 85 C 85 D 85 E 85 F 85 G   90 A 90 B 90 C 90 D 90 E 90 F 90 G   95 A 95 B 95 C 95 D 95 E 95 F 95 G   100 A 100 B 100 C 100 D 100 E 100 F 100 G   105 A 105 B 105 C 105 D 105 E
EUR 65 A 65 B 65 C 65 D 65 E   70 A 70 B 70 C 70 D 70 E 70 F 70 G   75 A 75 B 75 C 75 D 75 E 75 F 75 G   80 A 80 B 80 C 80 D 80 E 80 F 80 G   85 A 85 B 85 C 85 D 85 E 85 F 85 G   90 A 90 B 90 C 90 D 90 E
IT 0 A 0 B 0 C 0 D 0 E   1 A 1 B 1 C 1 D 1 E 1 F 1 G   2 A 2 B 2 C 2 D 2 E 2 F 2 G   3 A 3 B 3 C 3 D 3 E 3 F 3 G   4 A 4 B 4 C 4 D 4 E 4 F 4 G   5 A 5 B 5 C 5 D 5 E
AUS 8 A 8 B 8 C 8 D 8 DD   10 A 10 B 10 C 10 D 10 DD 10 F 10 G   12 A 12 B 12 C 12 D 12 DD 12 F 12 G   14 A 14 B 14 C 14 D 14 DD 14 F 14 G   16 A 16 B 16 C 16 D 16 DD 16 F 16 G   18 A 18 B 18 C 18 D 18 DD
Slip
Country One Size
USA 2 - 4 - 6 - 8 - 10 - 12
UK 6 - 8 - 10 - 12 - 14 - 16
Fr/Es 34 - 36 - 38 - 40 - 42 - 44
EUR 32 - 34 - 36 - 38 - 40 - 42
IT 38 - 40 - 42 - 44 - 46 - 48
AUS 6 - 8 - 10 - 12 - 14 - 16
HIP (IN) 36 - 40.5
HIP (CM) 91.4 - 102.9